Alaska Masters Swimming Male Short Course Meter Records
Male 18-24 | Male 25-29 | Male 30-34 | Male 35-39 | Male 40-44 | Male 45-49 | Male 50-54 | Male 55-59 | Male 60-64 | Male 65-69 | Male 70-74 | Male 75-79 | Male 80-84 | Male 85-89
Male 18-24
| Male | 18-24 | 50 Free | Wyatt Adams | 25.25 | 12/12/2005 | |
| Male | 18-24 | 100 Free | Michael Sorensen | 56.29 | 12/31/1991 | |
| Male | 18-24 | 200 Free | Pieter deHart | 2:02.93 | 12/14/2002 | Y |
| Male | 18-24 | 400 Free | Pieter deHart | 4:29.29 | 12/14/2002 | |
| Male | 18-24 | 800 Free | Bill Lorch | 13:51.02 | 11/30/1988 | |
| Male | 18-24 | 1500 Free | ||||
| Male | 18-24 | 50 Back | Skip Hickey | 31.46 | 12/14/2002 | |
| Male | 18-24 | 100 Back | Skip Hickey | 1:07.25 | 12/14/2002 | |
| Male | 18-24 | 200 Back | Skip Hickey | 2:25.84 | 12/14/2002 | |
| Male | 18-24 | 50 Breast | Dan Buckley | 33.06 | 12/10/2005 | |
| Male | 18-24 | 100 Breast | DeBear Shore | 1:17.29 | 12/10/2008 | |
| Male | 18-24 | 200 Breast | Daniel McIntosh | 3:02.38 | 12/13/2014 | |
| Male | 18-24 | 50 Fly | Michael Sorensen | 26.57 | 12/31/1991 | |
| Male | 18-24 | 100 Fly | Michael Sorensen | 59.93 | 12/31/1991 | |
| Male | 18-24 | 200 Fly | Jason James | 2:54.58 | 12/31/1995 | |
| Male | 18-24 | 100 IM | Pieter deHart | 1:04.35 | 12/14/2002 | |
| Male | 18-24 | 200 IM | Pieter deHart | 2:19.50 | 12/14/2002 | |
| Male | 18-24 | 400 IM |
Male 25-29
| Male | 25-29 | 50 Free | Tom Roth | 24.35 | 12/31/1989 | |
| Male | 25-29 | 100 Free | Justin Doty | 56.78 | 6/19/2004 | |
| Male | 25-29 | 200 Free | David Roosa | 2:01.94 | 12/10/2008 | |
| Male | 25-29 | 400 Free | Clint Carpenter | 4:52.57 | 12/11/2004 | |
| Male | 25-29 | 800 Free | William Polk | 10:38.11 | 12/31/1995 | |
| Male | 25-29 | 1500 Free | Pieter deHart | 19:02.69 | 6/19/2004 | |
| Male | 25-29 | 50 Back | Tom Roth | 28.12 | 12/31/1989 | Y |
| Male | 25-29 | 100 Back | John Bryant | 1:14.09 | 12/9/2000 | |
| Male | 25-29 | 200 Back | Pieter deHart | 2:36.03 | 6/19/2004 | |
| Male | 25-29 | 50 Breast | Dirk Craft | 31.21 | 12/10/2008 | |
| Male | 25-29 | 100 Breast | Dirk Craft | 1:16.89 | 12/10/2008 | |
| Male | 25-29 | 200 Breast | Ben Hammond | 3:01.82 | 6/19/2004 | |
| Male | 25-29 | 50 Fly | Tom Roth | 26.44 | 12/31/1989 | |
| Male | 25-29 | 100 Fly | Brant Hasebe | 1:03.61 | 12/11/1999 | |
| Male | 25-29 | 200 Fly | David Roosa | 2:19.49 | 12/10/2008 | |
| Male | 25-29 | 100 IM | Scott O’Brien | 1:06.61 | 1/31/1995 | |
| Male | 25-29 | 200 IM | Christopher Klein | 2:22.87 | 12/9/2006 | |
| Male | 25-29 | 400 IM | Christopher Klein | 5:03.44 | 12/9/2006 |
Male 30-34
| Male | 30-34 | 50 Free | Andrew Billings | 24.69 | 9/21/2002 | |
| Male | 30-34 | 100 Free | Quincy Schmidt | 55.02 | 12/10/2011 | |
| Male | 30-34 | 200 Free | Michael Sorensen | 2:03.79 | 9/21/2002 | |
| Male | 30-34 | 400 Free | Andrew Billings | 4:37.53 | 12/1/2001 | |
| Male | 30-34 | 800 Free | Michael Sorensen | 10:00.42 | 12/1/2001 | |
| Male | 30-34 | 1500 Free | Michael Sorensen | 19:32.06 | 12/14/2002 | |
| Male | 30-34 | 50 Back | Tom Roth | 29.77 | 12/31/1993 | |
| Male | 30-34 | 100 Back | Quincy Schmidt | 1:05.24 | 12/10/2011 | |
| Male | 30-34 | 200 Back | Doug Quist | 2:34.72 | 12/9/2000 | |
| Male | 30-34 | 50 Breast | Matt Hershock | 32.02 | 12/1/2007 | |
| Male | 30-34 | 100 Breast | Quincy Schmidt | 1:10.55 | 12/10/2011 | |
| Male | 30-34 | 200 Breast | Matt Hershock | 2:42.46 | 12/1/2007 | |
| Male | 30-34 | 50 Fly | Michael Sorensen | 25.99 | 12/11/1999 | Y |
| Male | 30-34 | 100 Fly | Michael Sorensen | 56.55 | 12/11/1999 | Y |
| Male | 30-34 | 200 Fly | Michael Sorensen | 2:22.95 | 12/12/1998 | |
| Male | 30-34 | 100 IM | Michael Sorensen | 1:04.24 | 12/14/2002 | |
| Male | 30-34 | 200 IM | Christopher Klein | 2:23.89 | 12/11/2010 | |
| Male | 30-34 | 400 IM | Jens Beck | 5:14.73 | 12/11/2004 |
Male 35-39
| Male | 35-39 | 50 Free | Robert Forgit | 25.30 | 12/31/1996 | |
| Male | 35-39 | 100 Free | Michael Sorensen | 55.86 | 6/19/2004 | |
| Male | 35-39 | 200 Free | Robert Forgit | 2:15.56 | 12/9/2000 | |
| Male | 35-39 | 400 Free | Michael Sorensen | 4:30.38 | 6/19/2004 | |
| Male | 35-39 | 800 Free | Dave Ruckstuhl | 10:29.16 | 12/9/2000 | |
| Male | 35-39 | 1500 Free | Steve King | 24:10.23 | 12/1/2007 | |
| Male | 35-39 | 50 Back | Dave Ruckstuhl | 33.77 | 12/9/2000 | |
| Male | 35-39 | 100 Back | Dave Ruckstuhl | 1:11.45 | 12/9/2000 | |
| Male | 35-39 | 200 Back | Robert Forgit | 2:41.03 | 12/11/1999 | |
| Male | 35-39 | 50 Breast | Robert Forgit | 32.54 | 12/13/1997 | |
| Male | 35-39 | 100 Breast | Robert Forgit | 1:12.75 | 12/13/1997 | |
| Male | 35-39 | 200 Breast | Robert Forgit | 2:56.18 | 12/11/1999 | |
| Male | 35-39 | 50 Fly | Michael Sorensen | 27.68 | 12/1/2007 | |
| Male | 35-39 | 100 Fly | Michael Sorensen | 1:01.53 | 6/19/2004 | |
| Male | 35-39 | 200 Fly | Michael Sorensen | 2:23.85 | 12/1/2007 | |
| Male | 35-39 | 100 IM | Bruce Jones | 1:04.97 | 12/31/1990 | |
| Male | 35-39 | 200 IM | Robert Forgit | 2:40.91 | 12/9/2000 | |
| Male | 35-39 | 400 IM | Hudson Graham | 6:45.85 | 12/14/2013 |
Male 40-44
| Male | 40-44 | 50 Free | Rick Abbott | 24.45 | 12/31/1995 | Y |
| Male | 40-44 | 100 Free | Rick Abbott | 53.25 | 12/31/1995 | Y |
| Male | 40-44 | 200 Free | Rick Abbott | 2:04.27 | 12/11/1999 | Y |
| Male | 40-44 | 400 Free | Matt Dixon | 4:32.55 | 12/13/2003 | |
| Male | 40-44 | 800 Free | Matt Dixon | 9:41.61 | 9/21/2002 | |
| Male | 40-44 | 1500 Free | Matt Dixon | 18:11.09 | 12/10/2005 | Y |
| Male | 40-44 | 50 Back | Rick Abbott | 29.94 | 12/31/1995 | |
| Male | 40-44 | 100 Back | Matt Dixon | 1:05.73 | 12/13/2003 | |
| Male | 40-44 | 200 Back | Matt Dixon | 2:25.19 | 12/11/2004 | |
| Male | 40-44 | 50 Breast | Robert Forgit | 33.48 | 12/10/2005 | |
| Male | 40-44 | 100 Breast | Robert Forgit | 1:15.96 | 12/10/2005 | |
| Male | 40-44 | 200 Breast | Ron Larsen | 2:48.66 | 12/11/1999 | |
| Male | 40-44 | 50 Fly | Rick Abbott | 26.35 | 12/31/1995 | Y |
| Male | 40-44 | 100 Fly | Matt Dixon | 1:07.68 | 9/21/2002 | |
| Male | 40-44 | 200 Fly | Tom Stewart | 3:06.85 | 12/13/1997 | |
| Male | 40-44 | 100 IM | Rick Abbott | 1:05.16 | 12/31/1995 | |
| Male | 40-44 | 200 IM | Matt Dixon | 2:27.58 | 12/11/2004 | |
| Male | 40-44 | 400 IM | Matt Dixon | 5:18.38 | 12/13/2003 |
Male 45-49
| Male | 45-49 | 50 Free | Rick Abbott | 25.10 | 12/13/2003 | Y |
| Male | 45-49 | 100 Free | Rick Abbott | 55.18 | 12/13/2003 | Y |
| Male | 45-49 | 200 Free | Rick Abbott | 2:06.40 | 12/11/2004 | Y |
| Male | 45-49 | 400 Free | Matthew Dixon | 4:34.29 | 12/11/2010 | |
| Male | 45-49 | 800 Free | Matthew Dixon | 9:27.85 | 12/11/2010 | |
| Male | 45-49 | 1500 Free | Matthew Dixon | 18:06.79 | 12/10/2011 | |
| Male | 45-49 | 50 Back | Matt Dixon | 29.74 | 12/1/2007 | |
| Male | 45-49 | 100 Back | Rick Abbott | 1:04.86 | 12/11/2004 | Y |
| Male | 45-49 | 200 Back | Matt Dixon | 2:24.51 | 12/1/2007 | Y |
| Male | 45-49 | 50 Breast | Robert Forgit | 33.66 | 12/9/2006 | |
| Male | 45-49 | 100 Breast | Robert Forgit | 1:16.20 | 12/9/2006 | |
| Male | 45-49 | 200 Breast | Frank Bihlman | 3:04.14 | 12/1/2007 | |
| Male | 45-49 | 50 Fly | Rick Abbott | 26.84 | 12/13/2003 | Y |
| Male | 45-49 | 100 Fly | Matthew Dixon | 1:05.85 | 12/11/2010 | |
| Male | 45-49 | 200 Fly | Ted Hammond | 3:10.35 | 9/21/2002 | |
| Male | 45-49 | 100 IM | Rick Abbott | 1:11.26 | 12/11/2004 | |
| Male | 45-49 | 200 IM | Matthew Dixon | 2:23.50 | 12/11/2010 | |
| Male | 45-49 | 400 IM | Glenn Preston | 5:52.66 | 12/1/2001 |
Male 50-54
| Male | 50-54 | 50 Free | Rick Abbott | 25.62 | 12/10/2005 | |
| Male | 50-54 | 100 Free | Rick Abbott | 56.91 | 12/1/2007 | |
| Male | 50-54 | 200 Free | Rick Abbott | 2:06.84 | 12/10/2005 | |
| Male | 50-54 | 400 Free | Rick Abbott | 4:48.87 | 12/9/2006 | |
| Male | 50-54 | 800 Free | Glenn Preston | 10:30.31 | 12/11/2004 | |
| Male | 50-54 | 1500 Free | Tim Lundt | 21:22.36 | 12/10/2011 | |
| Male | 50-54 | 50 Back | Rick Abbott | 30.57 | 12/10/2005 | |
| Male | 50-54 | 100 Back | Rick Abbott | 1:09.70 | 12/9/2006 | |
| Male | 50-54 | 200 Back | Rick Abbott | 2:33.90 | 12/9/2006 | |
| Male | 50-54 | 50 Breast | Rick Abbott | 34.82 | 12/10/2005 | |
| Male | 50-54 | 100 Breast | Ron Larsen | 1:18.84 | 12/12/2009 | |
| Male | 50-54 | 200 Breast | Ron Larsen | 2:57.98 | 12/12/2009 | |
| Male | 50-54 | 50 Fly | Rick Abbott | 27.52 | 12/10/2005 | Y |
| Male | 50-54 | 100 Fly | Rick Abbott | 1:06.52 | 12/1/2007 | |
| Male | 50-54 | 200 Fly | Glenn Preston | 2:51.64 | 12/11/2004 | |
| Male | 50-54 | 100 IM | Rick Abbott | 1:05.62 | 12/10/2005 | |
| Male | 50-54 | 200 IM | Rick Abbott | 2:26.22 | 12/10/2005 | Y |
| Male | 50-54 | 400 IM | Ron Larsen | 6:02.58 | 9/8/2012 |
Male 55-59
| Male | 55-59 | 50 Free | Rick Abbott | 26.18 | 12/11/2010 | |
| Male | 55-59 | 100 Free | Rick Abbott | 57.19 | 12/11/2010 | Y |
| Male | 55-59 | 200 Free | Glenn Preston | 2:27.68 | 12/11/2010 | |
| Male | 55-59 | 400 Free | Glenn Preston\ | 5:14.49 | 12/11/2010 | |
| Male | 55-59 | 800 Free | Glenn Preston | 10:49.67 | 12/11/2010 | |
| Male | 55-59 | 1500 Free | Richard Anthony | 22:42.52 | 12/14/2002 | |
| Male | 55-59 | 50 Back | Rick Abbott | 31.06 | 12/11/2010 | |
| Male | 55-59 | 100 Back | Doug Doner | 1:29.94 | 12/31/1991 | |
| Male | 55-59 | 200 Back | Tom Jacobsen | 3:09.24 | 12/1/2001 | |
| Male | 55-59 | 50 Breast | Joel Curtis | 39.96 | 12/10/2005 | |
| Male | 55-59 | 100 Breast | Joel Curtis | 1:28.49 | 12/10/2005 | |
| Male | 55-59 | 200 Breast | Ray Hamilton | 3:30.72 | 12/11/1999 | |
| Male | 55-59 | 50 Fly | Rick Abbott | 28.47 | 12/11/2010 | |
| Male | 55-59 | 100 Fly | Steve Gordon | 1:31.20 | 12/12/2015 | |
| Male | 55-59 | 200 Fly | ||||
| Male | 55-59 | 100 IM | Paul Richardson | 1:17.22 | 12/12/2009 | |
| Male | 55-59 | 200 IM | Steven Gordon | 3:06.92 | 12/14/2013 | |
| Male | 55-59 | 400 IM | Eric Youngstrom | 6:41.72 | 6/19/2004 |
Male 60-64
| Male | 60-64 | 50 Free | Greg Peters | 30.91 | 12/14/2013 | |
| Male | 60-64 | 100 Free | Larry Holman | 1:13.69 | 12/12/2009 | |
| Male | 60-64 | 200 Free | Greg Peters | 3:05.87 | 12/13/2014 | |
| Male | 60-64 | 400 Free | John Pfeifer | 7:15.16 | 12/14/2013 | |
| Male | 60-64 | 800 Free | Kneeland Taylor | 15:23.85 | 12/10/2008 | |
| Male | 60-64 | 1500 Free | Kneeland Taylor | 29:17.48 | 12/12/2009 | |
| Male | 60-64 | 50 Back | Greg Peters | 39.70 | 12/14/2013 | |
| Male | 60-64 | 100 Back | Greg Peters | 1:29.92 | 12/14/2013 | |
| Male | 60-64 | 200 Back | Doug Doner | 3:27.28 | 12/31/1993 | |
| Male | 60-64 | 50 Breast | Daniel Blake | 39.80 | 12/1/2007 | |
| Male | 60-64 | 100 Breast | Daniel Blake | 1:26.94 | 12/1/2007 | |
| Male | 60-64 | 200 Breast | Edward Mjolsnes | 3:53.10 | 12/1/2001 | |
| Male | 60-64 | 50 Fly | Daniel Blake | 36.19 | 12/10/2008 | |
| Male | 60-64 | 100 Fly | Ken Winterberger | 1:58.95 | 12/13/2014 | |
| Male | 60-64 | 200 Fly | Ken Winterberger | 4:13.03 | 12/13/2014 | |
| Male | 60-64 | 100 IM | Daniel Blake | 1:20.95 | 12/1/2007 | |
| Male | 60-64 | 200 IM | Daniel Blake | 3:03.40 | 12/1/2007 | |
| Male | 60-64 | 400 IM | Ken Winterberger | 8:49.27 | 12/10/2011 |
Male 65-69
| Male | 65-69 | 50 Free | Larry Holman | 33.79 | 12/12/2015 | |
| Male | 65-69 | 100 Free | Ray Hamilton | 1:17.36 | 12/10/2008 | |
| Male | 65-69 | 200 Free | Ray Hamilton | 3:06.11 | 12/10/2011 | |
| Male | 65-69 | 400 Free | Ray Hamilton | 7:01.43 | 12/10/2008 | |
| Male | 65-69 | 800 Free | Ray Hamilton | 13:57.44 | 12/10/2008 | |
| Male | 65-69 | 1500 Free | Ray Hamilton | 27:00.46 | 12/12/2009 | |
| Male | 65-69 | 50 Back | Ron Taylor | 42.16 | 12/1/2001 | |
| Male | 65-69 | 100 Back | Ron Taylor | 1:41.69 | 12/1/2001 | |
| Male | 65-69 | 200 Back | Ray Hamilton | 4:00.56 | 12/12/2009 | |
| Male | 65-69 | 50 Breast | Ron Taylor | 40.43 | 12/12/2015 | |
| Male | 65-69 | 100 Breast | Ron Taylor | 1:32.86 | 12/11/1999 | Y |
| Male | 65-69 | 200 Breast | Ray Hamilton | 3:38.49 | 12/10/2008 | |
| Male | 65-69 | 50 Fly | Larry Holman | 41.20 | 12/12/2009 | |
| Male | 65-69 | 100 Fly | Ray Hamilton | 1:38.60 | 12/12/2009 | |
| Male | 65-69 | 200 Fly | ||||
| Male | 65-69 | 100 IM | Ray Hamilton | 1:34.49 | 12/11/2010 | |
| Male | 65-69 | 200 IM | Ray Hamilton | 3:27.48 | 12/10/2008 | |
| Male | 65-69 | 400 IM | Kneeland Taylor | 9:23.34 | 12/14/2013 |
Male 70-74
| Male | 70-74 | 50 Free | Ron Taylor | 36.48 | 12/13/2003 | |
| Male | 70-74 | 100 Free | Ray Hamilton | 1:27.58 | 12/13/2014 | |
| Male | 70-74 | 200 Free | Edward Mjolsnes | 3:23.93 | 12/12/2009 | |
| Male | 70-74 | 400 Free | Ray Hamilton | 7:13.60 | 12/13/2014 | |
| Male | 70-74 | 800 Free | Ray Hamilton | 14:32.41 | 12/14/2013 | |
| Male | 70-74 | 1500 Free | Edward Mjolsnes | 34:00.22 | 12/10/2011 | |
| Male | 70-74 | 50 Back | Ray Hamilton | 51.42 | 12/14/2013 | |
| Male | 70-74 | 100 Back | Edward Mjolsnes | 2:06.50 | 12/10/2011 | |
| Male | 70-74 | 200 Back | Edward Mjolsnes | 5:00.79 | 9/8/2012 | |
| Male | 70-74 | 50 Breast | Ron Taylor | 42.67 | 12/13/2003 | |
| Male | 70-74 | 100 Breast | Ray Hamilton | 1:47.59 | 12/13/2014 | |
| Male | 70-74 | 200 Breast | Ray Hamilton | 3:49.49 | 12/14/2013 | |
| Male | 70-74 | 50 Fly | Yaro Mucha | 53.00 | 12/14/2002 | |
| Male | 70-74 | 100 Fly | Ray Hamilton | 1:51.77 | 12/13/2014 | |
| Male | 70-74 | 200 Fly | ||||
| Male | 70-74 | 100 IM | George Etsell | 1:31.46 | 1/31/1995 | |
| Male | 70-74 | 200 IM | Ray Hamilton | 3:50.04 | 12/14/2013 | |
| Male | 70-74 | 400 IM |
Male 75-79
| Male | 75-79 | 50 Free | Ed Mjolsnes | 38.59 | 12/13/2014 | |
| Male | 75-79 | 100 Free | Ed Mjolsnes | 1:37.95 | 12/13/2014 | |
| Male | 75-79 | 200 Free | Ed Mjolsnes | 4:00.41 | 12/12/2015 | |
| Male | 75-79 | 400 Free | Jim Johnson | 9:58.09 | 12/13/2015 | |
| Male | 75-79 | 800 Free | George Hale | 21:46.09 | 12/31/1995 | |
| Male | 75-79 | 1500 Free | ||||
| Male | 75-79 | 50 Back | Ed Mjolsnes | 59.08 | 12/13/2014 | |
| Male | 75-79 | 100 Back | Ed Mjolsnes | 2:24.12 | 12/12/2015 | |
| Male | 75-79 | 200 Back | George Hale | 6:20.16 | 12/10/2011 | |
| Male | 75-79 | 50 Breast | Ed Mjolsnes | 54.14 | 12/12/2015 | |
| Male | 75-79 | 100 Breast | Yaro Mucha | 2:07.72 | 12/9/2006 | |
| Male | 75-79 | 200 Breast | Yaro Mucha | 4:43.13 | 12/10/2005 | |
| Male | 75-79 | 50 Fly | Ed Mjolsnes | 53.57 | 12/13/2014 | |
| Male | 75-79 | 100 Fly | ||||
| Male | 75-79 | 200 Fly | ||||
| Male | 75-79 | 100 IM | Yaro Mucha | 2:04.29 | 12/10/2005 | |
| Male | 75-79 | 200 IM | ||||
| Male | 75-79 | 400 IM |
Male 80-84
| Male | 80-84 | 50 Free | Yaro Mucha | 49.33 | 12/12/2009 | |
| Male | 80-84 | 100 Free | George Hale | 2:18.27 | 12/31/1996 | |
| Male | 80-84 | 200 Free | George Hale | 5:14.29 | 12/13/1997 | |
| Male | 80-84 | 400 Free | George Hale | 10:41.30 | 12/31/1996 | |
| Male | 80-84 | 800 Free | George Hale | 22:08.38 | 12/1/1996 | |
| Male | 80-84 | 1500 Free | ||||
| Male | 80-84 | 50 Back | Yaro Mucha | 1:09.52 | 12/12/2009 | |
| Male | 80-84 | 100 Back | Yaro Mucha | 2:53.79 | 9/8/2012 | |
| Male | 80-84 | 200 Back | George Hale | 6:37.96 | 12/13/1997 | |
| Male | 80-84 | 50 Breast | Yaro Mucha | 1:05.35 | 12/12/2009 | |
| Male | 80-84 | 100 Breast | Yaro Mucha | 2:24.15 | 12/12/2009 | |
| Male | 80-84 | 200 Breast | Yaro Mucha | 5:35.11 | 12/12/2009 | |
| Male | 80-84 | 50 Fly | ||||
| Male | 80-84 | 100 Fly | ||||
| Male | 80-84 | 200 Fly | ||||
| Male | 80-84 | 100 IM | ||||
| Male | 80-84 | 200 IM | ||||
| Male | 80-84 | 400 IM |
