Alaska Masters Swimming Female Short Course Meter Records
Female 18-24
Female 25-29
| Female | 25-29 | 50 Free | Jane Paris | 29.85 | 12/31/1989 | |
| Female | 25-29 | 100 Free | Lauren Langford | 1:04.87 | 12/14/2013 | |
| Female | 25-29 | 200 Free | Gina Taylor | 2:23.23 | 12/10/2008 | |
| Female | 25-29 | 400 Free | Gina Taylor | 5:02.85 | 12/10/2008 | |
| Female | 25-29 | 800 Free | Gina Taylor | 10:40.11 | 12/10/2008 | |
| Female | 25-29 | 1500 Free | Alison Meadow | 20:47.12 | 12/14/2002 | |
| Female | 25-29 | 50 Back | Christine Haslam | 35.45 | 12/5/1999 | |
| Female | 25-29 | 100 Back | Kelly Winshurst | 1:19.20 | 12/14/2013 | |
| Female | 25-29 | 200 Back | Christine Haslam | 2:36.76 | 12/5/1999 | |
| Female | 25-29 | 50 Breast | Mia Costello | 37.36 | 12/31/1995 | |
| Female | 25-29 | 100 Breast | Emily Cooper | 1:27.64 | 12/10/2011 | |
| Female | 25-29 | 200 Breast | Alice Godfred | 3:02.63 | 11/30/1988 | |
| Female | 25-29 | 50 Fly | Lauren Langford | 31.60 | 12/13/2014 | |
| Female | 25-29 | 100 Fly | Lauren Langford | 1:14.16 | 12/14/2014 | |
| Female | 25-29 | 200 Fly | Rebecca Gallagher | 3:16.86 | 12/14/2002 | |
| Female | 25-29 | 100 IM | Lauren Langford | 1:14.13 | 12/14/2013 | |
| Female | 25-29 | 200 IM | Emily Cooper | 2:50.85 | 12/13/2014 | |
| Female | 25-29 | 400 IM | Paige von Hofen | 5:44.57 | 12/10/2005 |
Female 30-34
| Female | 30-34 | 50 Free | Corise Story | 29.86 | 12/10/2008 | |
| Female | 30-34 | 100 Free | Annie Lawler | 1:07.24 | 11/30/1987 | |
| Female | 30-34 | 200 Free | Kathleen Blandford | 2:17.42 | 12/1/2001 | |
| Female | 30-34 | 400 Free | Melinda Greig | 5:00.35 | 12/31/1989 | |
| Female | 30-34 | 800 Free | Anne O’Brien | 11:11.21 | 12/13/2003 | |
| Female | 30-34 | 1500 Free | Samantha Wuttig | 21:46.43 | 6/19/2004 | |
| Female | 30-34 | 50 Back | Katie Paglini | 31.70 | 12/14/2013 | Y |
| Female | 30-34 | 100 Back | Katie Paglini | 1:07.48 | 12/14/2013 | Y |
| Female | 30-34 | 200 Back | Lauren Hasselquist | 2:40.75 | 12/31/1989 | |
| Female | 30-34 | 50 Breast | Barbara Misener | 37.27 | 12/11/1999 | |
| Female | 30-34 | 100 Breast | Melinda Greig | 1:23.13 | 10/31/1989 | |
| Female | 30-34 | 200 Breast | Samantha Wuttig | 3:05.93 | 6/19/2004 | |
| Female | 30-34 | 50 Fly | Katie Paglini | 30.36 | 12/14/2013 | |
| Female | 30-34 | 100 Fly | Kathleen Blandford | 1:10.46 | 12/1/2001 | |
| Female | 30-34 | 200 Fly | Kathleen Blandford | 2:43.70 | 12/1/2001 | |
| Female | 30-34 | 100 IM | Katie Paglini | 1:10.89 | 12/14/2013 | |
| Female | 30-34 | 200 IM | Melinda Greig | 2:39.50 | 10/31/1989 | |
| Female | 30-34 | 400 IM | Samantha Wuttig | 6:08.98 | 6/19/2004 |
Female 35-39
| Female | 35-39 | 50 Free | Mimi Cook | 28.93 | 12/13/2003 | |
| Female | 35-39 | 100 Free | Mimi Cook | 1:02.17 | 12/13/2003 | Y |
| Female | 35-39 | 200 Free | Mimi Cook | 2:14.22 | 12/13/2003 | Y |
| Female | 35-39 | 400 Free | Mimi Cook | 4:45.75 | 12/13/2003 | Y |
| Female | 35-39 | 800 Free | Mimi Cook | 9:54.94 | 12/13/2003 | Y |
| Female | 35-39 | 1500 Free | Mimi Cook | 19:13.38 | 12/14/2002 | Y |
| Female | 35-39 | 50 Back | Christine Tait | 35.49 | 9/21/2002 | |
| Female | 35-39 | 100 Back | Joanne Wainwright | 1:18.16 | 12/31/1993 | |
| Female | 35-39 | 200 Back | Joanne Wainwright | 2:52.74 | 12/31/1993 | |
| Female | 35-39 | 50 Breast | Anne O’Brien | 40.87 | 12/10/2005 | |
| Female | 35-39 | 100 Breast | Anne O’Brien | 1:28.73 | 12/10/2005 | |
| Female | 35-39 | 200 Breast | Ruth Carter | 3:13.72 | 12/13/1997 | |
| Female | 35-39 | 50 Fly | Barbara Misener | 32.17 | 12/1/2001 | |
| Female | 35-39 | 100 Fly | Barbara Misener | 1:12.70 | 12/1/2001 | |
| Female | 35-39 | 200 Fly | Shannon Titzel | 2:50.03 | 12/10/2005 | |
| Female | 35-39 | 100 IM | Barbara Misener | 1:18.17 | 12/1/2001 | |
| Female | 35-39 | 200 IM | Barbara Misener | 2:43.70 | 12/1/2001 | |
| Female | 35-39 | 400 IM | Shannon Titzel | 5:59.56 | 12/1/2007 |
Female 40-44
| Female | 40-44 | 50 Free | Mimi Cook | 30.18 | 12/10/2005 | |
| Female | 40-44 | 100 Free | Mimi Cook | 1:04.97 | 12/10/2005 | |
| Female | 40-44 | 200 Free | Mimi Cook | 2:19.80 | 12/10/2005 | Y |
| Female | 40-44 | 400 Free | Mimi Cook | 4:57.51 | 12/10/2005 | |
| Female | 40-44 | 800 Free | Mary Sweat | 10:39.05 | 12/9/2000 | |
| Female | 40-44 | 1500 Free | Mimi Cook | 20:02.15 | 12/10/2005 | |
| Female | 40-44 | 50 Back | Christine Tait | 35.53 | 12/1/2007 | |
| Female | 40-44 | 100 Back | Christine Tait | 1:16.23 | 12/1/2007 | |
| Female | 40-44 | 200 back | Christine Tait | 2:49.19 | 12/10/2005 | |
| Female | 40-44 | 50 Breast | Peggy Brannon | 38.41 | 9/21/2002 | |
| Female | 40-44 | 100 Breast | Peggy Brannon | 1:25.44 | 9/22/2001 | |
| Female | 40-44 | 200 Breast | Peggy Brannon | 3:04.84 | 9/21/2002 | |
| Female | 40-44 | 50 Fly | Shannon Titzel | 32.89 | 12/10/2011 | |
| Female | 40-44 | 100 Fly | Shannon Titzel | 1:12.83 | 12/10/2011 | |
| Female | 40-44 | 200 Fly | Shannon Titzel | 2:45.71 | 12/10/2011 | |
| Female | 40-44 | 100 IM | Peggy Brannon | 1:15.38 | 9/21/2002 | |
| Female | 40-44 | 200 IM | Shannon Titzel | 2:50.00 | 12/13/2014 | |
| Female | 40-44 | 400 IM | Shannon Titzel | 5:56.97 | 12/13/2014 |
Female 45-49
| Female | 45-49 | 50 Free | Colny Tucker | 31.06 | 12/12/1998 | |
| Female | 45-49 | 100 Free | Mimi Cook | 1:06.50 | 09/08/2012 | |
| Female | 45-49 | 200 Free | Lynn De George | 2:23.69 | 12/10/2005 | |
| Female | 45-49 | 400 Free | Lynn De George | 5:00.93 | 12/10/2005 | Y |
| Female | 45-49 | 800 Free | Mimi Cook | 10:55.73 | 09/08/2012 | |
| Female | 45-49 | 1500 Free | Mimi Cook | 20:35.33 | 12/10/2011 | |
| Female | 45-49 | 50 Back | Christine Tait | 38.52 | 12/10/2011 | |
| Female | 45-49 | 100 Back | Christine Tait | 1:22.66 | 12/10/2011 | |
| Female | 45-49 | 200 Back | Lynn De George | 2:43.06 | 12/11/2004 | |
| Female | 45-49 | 50 Breast | Peggy Brannon | 40.66 | 12/11/2004 | |
| Female | 45-49 | 100 Breast | Peggy Brannon | 1:28.51 | 12/11/2004 | |
| Female | 45-49 | 200 Breast | Paula Smith | 3:25.25 | 12/13/2003 | |
| Female | 45-49 | 50 Fly | Joanne Wainwright | 34.24 | 12/14/2002 | |
| Female | 45-49 | 100 Fly | Shannon Titzel | 1:17.10 | 12/12/2015 | |
| Female | 45-49 | 200 Fly | Shannon Titzel | 2:52.10 | 12/12/2015 | |
| Female | 45-49 | 100 IM | Melinda Greig | 1:20.63 | 12/13/2003 | |
| Female | 45-49 | 200 IM | Lynn De George | 2:45.87 | 12/10/2005 | |
| Female | 45-49 | 400 IM | Lynn De George | 5:46.80 | 12/10/2005 |
Female 50-54
| Female | 50-54 | 50 Free | Colny Tucker | 30.48 | 12/14/2002 | Y |
| Female | 50-54 | 100 Free | Colny Tucker | 1:08.47 | 12/11/2004 | Y |
| Female | 50-54 | 200 Free | Colny Tucker | 2:40.82 | 12/1/2001 | |
| Female | 50-54 | 400 Free | Joanne Wainwright | 5:33.46 | 12/10/2008 | |
| Female | 50-54 | 800 Free | Melinda Greig-Walker | 11:17.07 | 12/10/2008 | |
| Female | 50-54 | 1500 Free | Colny Tucker | 22:52.63 | 12/14/2002 | |
| Female | 50-54 | 50 Back | Maura Shea | 39.39 | 12/12/2009 | |
| Female | 50-54 | 100 Back | Melinda Greig-Walker | 1:25.03 | 12/10/2008 | |
| Female | 50-54 | 200 Back | Maura Shea | 3:08.45 | 12/12/2009 | |
| Female | 50-54 | 50 Breast | Paula Smith | 41.64 | 12/1/2007 | |
| Female | 50-54 | 100 Breast | Paula Smith | 1:31.06 | 12/10/2005 | |
| Female | 50-54 | 200 Breast | Peggy Brannon | 3:18.77 | 12/15/2013 | |
| Female | 50-54 | 50 Fly | Colny Tucker | 34.16 | 12/13/2003 | |
| Female | 50-54 | 100 Fly | Joanne Wainwright | 1:25.85 | 12/10/2008 | |
| Female | 50-54 | 200 Fly | Catherine Brooks | 3:49.13 | 9/21/2002 | |
| Female | 50-54 | 100 IM | Colny Tucker | 1:21.89 | 12/14/2002 | |
| Female | 50-54 | 200 IM | Melinda Greig-Walker | 3:02.98 | 12/10/2008 | |
| Female | 50-54 | 400 IM | Joanne Wainwright | 6:20.47 | 12/10/2008 |
Female 55-59
| Female | 55-59 | 50 Free | Colny Tucker | 30.63 | 12/9/2006 | Y |
| Female | 55-59 | 100 Free | Colny Tucker | 1:11.67 | 12/9/2006 | Y |
| Female | 55-59 | 200 Free | Joanne Wainwright | 2:42.03 | 9/8/2012 | |
| Female | 55-59 | 400 Free | Joanne Wainwright | 5:42.73 | 9/8/2012 | |
| Female | 55-59 | 800 Free | Joanne Wainwright | 11:36.66 | 9/8/2012 | |
| Female | 55-59 | 1500 Free | Colny Tucker | 23:08.19 | 12/12/2009 | |
| Female | 55-59 | 50 Back | Colny Tucker | 38.71 | 12/9/2006 | Y |
| Female | 55-59 | 100 Back | Melinda Greig-Walker | 1:24.55 | 12/14/2013 | |
| Female | 55-59 | 200 Back | Melinda Greig-Walker | 3:07.82 | 12/14/2013 | |
| Female | 55-59 | 50 Breast | Paula Smith | 42.41 | 12/12/2009 | |
| Female | 55-59 | 100 Breast | Paula Smith | 1:34.95 | 12/12/2009 | |
| Female | 55-59 | 200 Breast | Peggy Brannon | 3:20.24 | 12/13/2014 | |
| Female | 55-59 | 50 Fly | Colny Tucker | 35.59 | 12/9/2006 | Y |
| Female | 55-59 | 100 Fly | Ruth Carter | 1:33.76 | 12/13/2014 | |
| Female | 55-59 | 200 Fly | Joanne Wainwright | 3:09.81 | 9/8/2012 | |
| Female | 55-59 | 100 IM | Colny Tucker | 1:25.18 | 12/9/2006 | Y |
| Female | 55-59 | 200 IM | Ruth Carter | 3:18.98 | 12/13/2014 | |
| Female | 55-59 | 400 IM | Joanne Wainwright | 6:26.83 | 9/8/2012 |
Female 60-64
| Female | 60-64 | 50 Free | Colny Tucker | 35.02 | 12/10/2011 | |
| Female | 60-64 | 100 Free | Colny Tucker | 1:15.99 | 12/10/2011 | |
| Female | 60-64 | 200 Free | Judie Jordan | 3:27.90 | 12/12/2015 | |
| Female | 60-64 | 400 Free | Colny Tucker | 6:29.31 | 12/13/2014 | |
| Female | 60-64 | 800 Free | Colny Tucker | 12:51.06 | 12/13/2014 | |
| Female | 60-64 | 1500 Free | ||||
| Female | 60-64 | 50 Back | Judy Judge | 55.98 | 9/21/2002 | |
| Female | 60-64 | 100 Back | Paula Smith | 1:36.09 | 12/13/2014 | |
| Female | 60-64 | 200 Back | Catherine Brooks | 3:25.68 | 12/10/2011 | |
| Female | 60-64 | 50 Breast | Paula Smith | 45.59 | 12/13/2014 | |
| Female | 60-64 | 100 Breast | Paula Smith | 1:43.55 | 12/13/14 | |
| Female | 60-64 | 200 Breast | Catherine Brooks | 3:53.38 | 12/11/2010 | |
| Female | 60-64 | 50 Fly | Colny Tucker | 40.44 | 12/10/2011 | |
| Female | 60-64 | 100 Fly | Colny Tucker | 1:48.19 | 9/8/2012 | |
| Female | 60-64 | 200 Fly | Catherine Brooks | 3:53.94 | 12/10/2011 | |
| Female | 60-64 | 100 IM | Colny Tucker | 1:31.58 | 9/8/2012 | |
| Female | 60-64 | 200 IM | Colny Tucker | 3:23.01 | 9/8/2012 | |
| Female | 60-64 | 400 IM | Catherine Brooks | 7:18.93 | 12/10/2011 |
Female 65-69
| Female | 65-69 | 50 Free | Susan Ellis | 45.41 | 12/13/2014 | |
| Female | 65-69 | 100 Free | Susan Ellis | 1:42.05 | 12/14/2013 | |
| Female | 65-69 | 200 Free | Margret Van Flein | 4:37.71 | 12/11/2004 | |
| Female | 65-69 | 400 Free | Margret Van Flein | 9:13.15 | 12/11/2004 | |
| Female | 65-69 | 800 Free | ||||
| Female | 65-69 | 1500 Free | ||||
| Female | 65-69 | 50 Back | Catherine Brooks | 48.70 | 12/14/2013 | |
| Female | 65-69 | 100 Back | ||||
| Female | 65-69 | 200 Back | Catherine Brooks | 3:37.59 | 12/14/2013 | |
| Female | 65-69 | 50 Breast | Margret Van Flein | 55.61 | 12/1/2001 | |
| Female | 65-69 | 100 Breast | Catherine Brooks | 1:57.01 | 12/13/2014 | |
| Female | 65-69 | 200 Breast | Margret Van Flein | 4:46.00 | 6/19/2004 | |
| Female | 65-69 | 50 Fly | Catherine Brooks | 56.47 | 12/13/2014 | |
| Female | 65-69 | 100 Fly | Catherine Brooks | 1:59.45 | 12/13/2014 | |
| Female | 65-69 | 200 Fly | Catherine Brooks | 4:11.76 | 12/13/2014 | |
| Female | 65-69 | 100 IM | Margret Van Flein | 2:18.01 | 12/1/2001 | |
| Female | 65-69 | 200 IM | Catherine Brooks | 3:46.63 | 12/13/2014 | |
| Female | 65-69 | 400 IM | Catherine Brooks | 7:52.84 | 12/14/2013 |
Female 70-74
| Female | 70-74 | 50 Free | Margret Van Flein | 56.35 | 12/10/2008 | |
| Female | 70-74 | 100 Free | Margret Van Flein | 2:06.23 | 12/9/2006 | |
| Female | 70-74 | 200 Free | Margret Van Flein | 4:32.80 | 12/10/2008 | |
| Female | 70-74 | 400 Free | Margret Van Flein | 9:22.34 | 12/10/2008 | |
| Female | 70-74 | 800 Free | Margret Van Flein | 19:32.38 | 12/9/2006 | |
| Female | 70-74 | 1500 Free | Margret Van Flein | 36:47.90 | 12/1/2007 | |
| Female | 70-74 | 50 Back | Margret Van Flein | 1:10.78 | 12/12/2009 | |
| Female | 70-74 | 100 Back | Margret Van Flein | 2:31.17 | 12/10/2008 | |
| Female | 70-74 | 200 Back | Margret Van Flein | 5:14.04 | 12/1/2007 | |
| Female | 70-74 | 50 Breast | Margret Van Flein | 57.10 | 12/10/2005 | Y |
| Female | 70-74 | 100 Breast | Margret Van Flein | 2:18.30 | 12/10/2005 | |
| Female | 70-74 | 200 Breast | Margret Van Flein | 4:51.63 | 12/10/2005 | |
| Female | 70-74 | 50 Fly | Margret Van Flein | 1:29.03 | 12/1/2007 | |
| Female | 70-74 | 100 Fly | Margret Van Flein | 3:28.26 | 12/12/2009 | |
| Female | 70-74 | 200 Fly | ||||
| Female | 70-74 | 100 IM | Margret Van Flein | 2:27.81 | 12/10/2005 | |
| Female | 70-74 | 200 IM | Margret Van Flein | 5:16.32 | 12/9/2006 | |
| Female | 70-74 | 400 IM | Margret Van Flein | 11:10.75 | 12/12/2009 |
Female 75-79
| Female | 75-79 | 50 Free | Margret Van Flein | 1:01.01 | 12/11/2010 | |
| Female | 75-79 | 100 Free | Margret Van Flein | 2:25.93 | 12/14/2013 | |
| Female | 75-79 | 200 Free | Carolyn Lyons | 4:51.27 | 12/11/2010 | |
| Female | 75-79 | 400 Free | Margret Van Flein | 10:01.97 | 12/11/2010 | |
| Female | 75-79 | 800 Free | Margret Van Flein | 21:40.68 | 12/14/2013 | |
| Female | 75-79 | 1500 Free | Margret Van Flein | 40:48.19 | 12/14/2013 | |
| Female | 75-79 | 50 Back | Margret Van Flein | 1:15.06 | 12/13/2014 | |
| Female | 75-79 | 100 Back | Margret Van Flein | 2:38.22 | 12/14/2013 | |
| Female | 75-79 | 200 Back | Margret Van Flein | 5:34.61 | 12/14/2013 | |
| Female | 75-79 | 50 Breast | Margret Van Flein | 1:05.89 | 12/10/2011 | |
| Female | 75-79 | 100 Breast | Margret Van Flein | 2:25.55 | 12/10/2011 | |
| Female | 75-79 | 200 Breast | Margret Van Flein | 5:15.52 | 12/10/2011 | |
| Female | 75-79 | 50 Fly | Margret Van Flein | 1:43.80 | 12/13/2014 | |
| Female | 75-79 | 100 Fly | ||||
| Female | 75-79 | 200 Fly | ||||
| Female | 75-79 | 100 IM | Margret Van Flein | 2:34.14 | 12/10/2011 | |
| Female | 75-79 | 200 IM | Margret Van Flein | 6:07.53 | 12/13/2014 | |
| Female | 75-79 | 400 IM |
Female 80-84
| Female | 80-84 | 50 Free | Wilma Goldmann | 1:24.90 | 12/10/2005 | |
| Female | 80-84 | 100 Free | Wilma Goldmann | 2:56.60 | 12/10/2005 | |
| Female | 80-84 | 200 Free | Margret Van Flein | 5:00.86 | 12/13/2014 | |
| Female | 80-84 | 400 Free | ||||
| Female | 80-84 | 800 Free | Margret Van Flein | 23:05.13 | 12/12/2015 | |
| Female | 80-84 | 1500 Free | Margret Van Flein | 44:14.53 | 12/12/2015 | |
| Female | 80-84 | 50 Back | ||||
| Female | 80-84 | 100 Back | Margret Van Flein | 2:50.07 | 12/12/2015 | |
| Female | 80-84 | 200 Back | Margret Van Flein | 5:45.62 | 12/12/2015 | |
| Female | 80-84 | 50 Breast | ||||
| Female | 80-84 | 100 Breast | Margret Van Flein | 2:44.87 | 12/12/2015 | |
| Female | 80-84 | 200 Breast | Margret Van Flein | 5:30.85 | 12/12/2015 | |
| Female | 80-84 | 50 Fly | ||||
| Female | 80-84 | 100 Fly | ||||
| Female | 80-84 | 200 Fly | ||||
| Female | 80-84 | 100 IM | Margret Van Flein | @:48.48 | 12/12/2015 | |
| Female | 80-84 | 200 IM | ||||
| Female | 80-84 | 400 IM |
Female 85-89
| Female | 85-89 | 50 Free | Wilma Goldmann | 1:23.46 | 9/82/012 | |
| Female | 85-89 | 100 Free | Wilma Goldmann | 3:03.94 | 9/82/012 | |
| Female | 85-89 | 200 Free | Wilma Goldmann | 6:35.00 | 9/82/012 | |
| Female | 85-89 | 400 Free | ||||
| Female | 85-89 | 800 Free | ||||
| Female | 85-89 | 1500 Free | ||||
| Female | 85-89 | 50 Back | Wilma Goldmann | 1:35.19 | 9/82/012 | |
| Female | 85-89 | 100 Back | ||||
| Female | 85-89 | 200 Back | ||||
| Female | 85-89 | 50 Breast | ||||
| Female | 85-89 | 100 Breast | ||||
| Female | 85-89 | 200 Breast | ||||
| Female | 85-89 | 50 Fly | ||||
| Female | 85-89 | 100 Fly | ||||
| Female | 85-89 | 200 Fly | ||||
| Female | 85-89 | 100 IM | ||||
| Female | 85-89 | 200 IM | ||||
| Female | 85-89 | 400 IM |
