HOME

RECORDS PAGE

1996 USMS Top Ten SCY for AKMS


Women 25-29
Place  Event       Name               Age      Time
=====  ==========  =================  ===  ========
    8  1650 Free   Samantha Royer      25  19:18.87
    7  50 Fly      Barbara Misener     29     27.86
    8  100 Fly     Barbara Misener     29   1:01.55

Women 35-39
Place  Event       Name               Age      Time
=====  ==========  =================  ===  ========
   10  200 Free    Lynn De George      35   2:04.77
    8  500 Free    Lynn De George      35   5:30.89
    5  1000 Free   Lynn De George      35  11:26.46
    7  200 Back    Lynn De George      35   2:20.59
    5  200 IM      Lynn De George      35   2:21.69
    9  200 IM      Lynn De George      35   2:23.84
    4  400 IM      Lynn De George      35   4:59.31

Women 40-44
Place  Event       Name               Age      Time
=====  ==========  =================  ===  ========
    8  100 Free    Ritchie Sonner      40     58.80
    9  1650 Free   Joanne Wainwright   40  20:49.30
    6  200 Fly     Joanne Wainwright   40   2:30.46
    8  400 IM      Joanne Wainwright   40   5:25.87

Men 25-29
Place  Event       Name               Age      Time
=====  ==========  =================  ===  ========
    6  100 Free    Andrew Billings     27     47.20
    4  1650 Free   Carl Abrams         29  18:21.05
    4  100 Breast  Carl Abrams         29     59.27
    7  100 Fly     Michael Sorensen    28     52.31
    4  100 IM      Andrew Billings     27     54.12

Men 40-44
Place  Event       Name               Age      Time
=====  ==========  =================  ===  ========
    2  50 Free     Rick Abbott         41     21.98
    3  100 Free    Rick Abbott         41     48.17
    5  200 Free    Rick Abbott         40   1:49.39
    8  50 Back     Rick Abbott         41     27.07
    4  50 Fly      Rick Abbott         41     24.59
    2  100 IM      Rick Abbott         41     55.91
    9  400 IM      John Mcconnochie    42   4:40.29
Copyright 2007 - AKMS
Last Update: 1:30 PM on Sun, Jan 31, 2010
Please send corrections/suggestions to Web Guy