HOME

RECORDS PAGE

2001 USMS Top Ten LCM for AKMS

Women 45-49
Place  Event       Name               Age      Time
=====  ==========  =================  ===  ========
   10  100 Free    Joanne Wainwright   46   1:09.53
    7  200 Free    Joanne Wainwright   46   2:33.90
    6  400 Free    Joanne Wainwright   46   5:23.06
    7  800 Free    Joanne Wainwright   46  11:14.41
    7  200 Back    Joanne Wainwright   46   3:00.11
   10  50 Fly      Joanne Wainwright   46     34.85
    6  100 Fly     Joanne Wainwright   46   1:19.41
    3  200 Fly     Joanne Wainwright   46   2:53.02
    8  200 IM      Joanne Wainwright   46   2:54.45
   10  400 IM      Joanne Wainwright   46   6:21.78

Women 50-54
Place  Event       Name               Age      Time
=====  ==========  =================  ===  ========
    7  200 Breast  Susan H Ellis       54   3:40.75

Men 30-34
Place  Event       Name               Age      Time
=====  ==========  =================  ===  ========
    8  50 Free     Michael Sorensen    33     25.47
    8  400 Free    Michael Sorensen    33   4:38.16
    1  50 Fly      Michael Sorensen    33     26.32
    1  100 Fly     Michael Sorensen    33     58.61
    2  200 Fly     Michael Sorensen    33   2:17.79
Copyright 2007 - AKMS
Last Update: 2:32 PM on Sun, Jan 31, 2010
Please send corrections/suggestions to Web Guy