HOME
2004 AKMS Masters State Championships - 2/13/04 to 2/14/04
2004 AKMS Short Course Yards Championship
Bartlett Pool
Individual Rankings - Through Event 43


24 & Under Female Individual Scores
Place Name Age Team Points
1 Ahern, Julie 24 FAST 45
2 McGlone, Kate 23 FAST 44
25-29 Female Individual Scores
Place Name Age Team Points
1 Fredericks, Jennifer 26 SWAM 54
2 Johnsen, Elizabeth 25 JUN 43
3 Taggart, Angie 29 KETCH 40
3 Forster, Jacquelyn 26 JUN 40
5 Newpher, Shana 29 SWAM 35
6 Ognisty, Kim 26 FAST 29
7 Maher, Kimberly 27 FAST 12
25-29 Male Individual Scores
Place Name Age Team Points
1 deHart, Pieter 25 FAST 54
2 Hasebe, Brant 29 SWAM 48
3 Taylor, Steve 26 FAST 41
4 Stath, Bryce 25 SWAM 38
5 Biss, Al 28 UNAT 28
6 Swenson, Ben 29 SWAM 22
30-34 Female Individual Scores
Place Name Age Team Points
1 Werdin, Nan 32 FAST 54
2 Titzel, Shannon 33 SWAM 50
2 O'Brien, Anne 33 NLST 50
4 McMullen, Bridget 33 BMST 42
5 Tide, Cathy 30 JUN 38
6 Welsh, Amanda 31 KETCH 30
7 Thompson, Catherine 31 FAST 29
8 Watts, Tamara 31 JUN 27
30-34 Male Individual Scores
Place Name Age Team Points
1 Crosby, Rich 33 AK CL 18
35-39 Female Individual Scores
Place Name Age Team Points
1 Cook, Mimi 38 BMST 54
2 Tait, Christine 38 SWAM 49
3 Walden, Stephanie 38 JUN 46
4 Paris, Jane 38 SWAM 43
5 Murphy, Robin 37 BMST 36
6 Purkis, Sharon 38 AK CL 33
7 Kavan, Nancy 37 SWAM 31
35-39 Male Individual Scores
Place Name Age Team Points
1 Sorensen, Mike 36 NLST 54
2 Wheeler, James 39 FAST 43
3 Wysocki, Bob 36 JUN 42
4 Duenow, Andrew 38 SWAM 40
5 Titzel, Mark 38 AK CL 39
6 Campbell, Jeff 35 BMST 32
7 Wilhelm, Chris 39 KETCH 30
40-44 Female Individual Scores
Place Name Age Team Points
1 Carter, Ruth 44 SWAM 54
2 Prozeralik, Monique 41 SWAM 48
3 Allen-Herron, Dawn 44 KETCH 43
4 Elconin, Andrea 43 SWAM 42
5 Janis-Tucker, Mary 40 AK CL 40
40-44 Male Individual Scores
Place Name Age Team Points
1 Dixon, Matthew 41 SWAM 54
2 Marks, Jack 42 BMST 49
3 Cornelius, Scott 43 KETCH 48
4 Herron, Norm 44 KETCH 40
4 Kohler, Rick 41 BMST 40
6 VanFlein, Peter 42 FAST 22
45-49 Female Individual Scores
Place Name Age Team Points
1 Sonner, Ritchie 48 JUN 54
2 Wainwright, Joanne 48 PMS 52
3 Smith, Paula 49 SWAM 41
4 White, Melanie 47 JUN 40
5 Olmsted, Kim 47 SWAM 27
5 Woods, Sandra 45 JUN 27
7 Greenly, Suzanne B 46 NOME 26
8 McLaughlin, Sally 49 JUN 11
45-49 Male Individual Scores
Place Name Age Team Points
1 Steck, Stan 49 SWAM 50
2 Leonard, David 49 FAST 40
3 Purcell, David 45 UNAT 39
4 Lima, James 48 SWAM 30
5 Abbott, Rick 48 SWAM 18
50-54 Female Individual Scores
Place Name Age Team Points
1 Tucker, Colny 52 SWAM 54
2 Larkin, Dolly 51 AK CL 39
3 Loftin, Nell 51 SWAM 37
4 Petrusa, Amy 50 SWAM 25
5 Elberson, Laurie 54 KETCH 18
50-54 Male Individual Scores
Place Name Age Team Points
1 Hammond, Ted 50 BMST 54
2 Johnsen, Paul 54 JUN 49
3 Jacobson, Mark 52 AK CL 37
4 Curtis, Joel C 53 SWAM 34
4 Preston, Glenn 50 DIA 34
6 Winterberger, Ken 50 SWAM 32
55-59 Female Individual Scores
Place Name Age Team Points
1 Brooks, Catherine 55 BMST 54
1 Ellis, Susan 56 PMS 54
3 Nevaldine, Annie 55 SWAM 47
4 Jordan, Karen A 56 AK CL 42
55-59 Male Individual Scores
Place Name Age Team Points
1 Holsten, Ed 59 SWAM 54
2 Elberson, Bill 56 KETCH 50
3 Giannini, Peter 56 AK CL 47
4 Brooks, Forest 56 BMST 45
5 Curtis, Kevin 58 AK CL 23
60-64 Female Individual Scores
Place Name Age Team Points
1 Fallico, Jan 61 YMCA 54
2 Judge, Judith 61 SWAM 45
3 Stillner, Marianne 60 JUN 44
4 Mjolsnes, Sandra 61 SWAM 41
60-64 Male Individual Scores
Place Name Age Team Points
1 Jorgensen, Fred 62 KETCH 54
1 Mjolsnes, Edward 64 SWAM 54
3 Nauman, Jon 64 BMST 16
65-69 Female Individual Scores
Place Name Age Team Points
1 Van Flein, Margaret 68 FAST 52
2 Lyons, Carolyn 68 AK CL 50
65-69 Male Individual Scores
Place Name Age Team Points
1 Lyons, Monte L 68 AK CL 54
70-74 Male Individual Scores
Place Name Age Team Points
1 Taylor, Ron 70 AK CL 54
2 Mucha, Yaro 74 AK CL 30