SCY Championships - 2001 - Team Statistics and Individual Places

Alaska Masters Swimming

Short Course - Yards

2/16/01 - 2/17/01

2001 Championship Results - Final

Total distance swum - 119,900 yards (68.125 miles)

High individual yardage - Joanne WainWright - 2500

High team yardage - SWAM - 27,350 (15.5 miles)

Total number of swimmers - 126 - 71 female & 55 male

Range of ages - 19 to 71

Team Statistics

Team points swimmers yards ave. age points/swimmer
SWAM - Swimming With Alaska Masters 875 31 27350 45.6 28
BMST - Buckner Masters Swim Team 754 20 23900 39.8 38
TAC - The Alaska Club 477 13 10550 49.1 37
ASA - Alaska Sports Academy 366 12 14000 42.6 31
JUNE - Juneau Masters 339 11 6850 41.3 31
PMS - Peninsula Masters Swimmers 284 6 7950 38.8 47
YMCA 222 7 6000 48.4 32
WAM - West Anchorage Masters 180 8 4950 38.5 23
KETC - Ketchikan Masters 147 4 4400 37.5 37
EATM - Eielson Aquatic Team - Masters 121 3 3350 28.7 40
UNATTACHED 109 4 3100 39.7 27
UAA-M - UAA Masters 83 2 2050 31 42
FASTM - Fairbanks Arctic Swim Team - Masters 77 2 2850 42 39
CHUG - Chugiak Cross Trainers 44 1 1950 61 44
PALM - Palmer Masters 34 1 450 43 34
NOME - Nome Masters 22 1 200 43 22

New SCY Records Set by Age group

25-29
Trent Fischer 1000 Free
11:02.36
30-34
Mike Sorensen 200 IM
2:07.24
Doug Quist 400 IM
4:45.63
35-39
Mimi Cook 100 Free
57.29
Mimi Cook 200 Free
2:06.08
Mimi Cook 500 Free
5:34.90
Mimi Cook 1000 Free
11:31.86
Mimi Cook 50 Fly
30.49
Tani Stenfjord 400 IM
5:11.09
Carl Benson 100 Back
1:00.24
45-49
Colny Tucker 100 Free
1:02.17
Ritchie Sonner 50 Fly
30.41
Ritchie Sonner 100 fly
1:08.28
Ritchie Sonner 100 Back
1:11.12
Ritchie Sonner 100 IM
1:10.12
Ritchie Sonner 200 IM
2:31.95
Ritchie Sonner 50 Back
32.68
Paula Smith 50 Breast
37.96
Joanne Wainwright 500 Free
  6:16.82
Joanne Wainwright 1000 Free
12:29.78
Joanne Wainwright 200 Fly
 2:38.65
Joanne Wainwright 200 Back     2:44.15
Joanne Wainwright 400 IM
5:37.86
Ted Hammond 100 Free
     54.68
Ted Hammond 50 Fly
     27.65
Glenn Preston 500 Free
   5:31.22
Glenn Preston 1000 Free
11:24.63
50-54
Susan Ellis 500 Free
7:52.73
Annie Nevaldine 1000 Free
16:18.99
Catherine Brooks 100 Back
1:27.17
Catherine Brooks 200 Back
3:05.77
Catherine Brooks 100 fly
1:32.50
Catherine Brooks 200 Fly
3:21.42
Catherine Brooks 200 IM
3:05.43
Catherine Brooks 400 IM
6:33.02
55-59
Jan Fallico 50 fly
49.23
Jan Fallico 200 Back
 4:02.19
David Schmidt 200 Free
2:17.66
Ed Holsten 500 Free
6:34.41
Ed Holsten 1000 Free
13:43.38
Ed Holsten 50 Free
 27.37
Ken Hickey 200 Back
2:59.67
60-64
Ed Mjolsnes 50 fly
34.39
65-69
Monte Lyons 1000 Free
17:58.28
Monte Lyons 100 fly
1:51.60
Monte Lyons 400 IM
7:50.96
Ron Taylor 50 Free
31.17
Ron Taylor 100 Free
1:11.73
Ron Taylor 50 fly
36.42
Ron Taylor 100 IM
1:21.60
70-74
Yaro Mucha 100 Back
1:46.80
Yaro Mucha 100 Breast
1:40.63

Individual Statistics

place age gender name team total yards points
1 19-24 female Kuhns, Kate PMS 450 54
2 19-24 female Talley, Charlotte SWAM 650 23
1 25-29 female Nash, Rebecca BMST 1600 52
2 25-29 female Peterek, Cilla EATM 1500 46
3 25-29 female Mohwinkel-Fleming, Shery UNATTACHED 800 45
4 25-29 female Richards, Erica BMST 700 42
5 25-29 female Mock, Elaina TAC 1700 26
6 25-29 female Lawson, Bethany YMCA 200 18
7 25-29 female Ortlieb, Jennifer WAM 200 15
8 25-29 female Steer, Becky SWAM 900 13
9 25-29 female Donley, Shannon SWAM 500 5
1 30-34 female Rumble, Janet JUNE 1150 47
2 30-34 female Misener-Murray, Barbara ASA 400 45
3 30-34 female Costello, Mia SWAM 550 44
4 30-34 female Hauff, Vicki SWAM 450 37
5 30-34 female Davis, Leah JUNE 500 36
6 30-34 female Padgett, Karen BMST 2000 33
7 30-34 female Nicholson, Sheri KETC 550 33
8 30-34 female Shirey, Gina JUNE 400 21
9 30-34 female Buchanan, Bethany WAM 450 21
1 35-39 female Cook, Mimi BMST 1900 54
2 35-39 female Stenfjord, Tani KETC 2300 46
3 35-39 female Smith, Angi ASA 1000 38
4 35-39 female Larsen, Beth BMST 1100 36
5 35-39 female Ruckstuhl, Dianne BMST 650 35
6 35-39 female McHugh, Mary Jo EATM 1000 30
7 35-39 female Paris, Jane UNATTACHED 300 28
8 35-39 female Rosane, Katy ASA 650 16
9 35-39 female Tew, Roberta WAM 250 16
1 40-44 female Brannon-Guthrie, Peggy SWAM 700 52
2 40-44 female Infante-Lyons, Linda TAC 450 39
3 40-44 female Kuhns, Bridget PMS 600 36
4 40-44 female Kiger, Susan SWAM 1900 34
5 40-44 female Etheridge, Mary JUNE 250 26
6 40-44 female Allen-Herron, Dawn KETC 400 25
7 40-44 female Greenly, Suzanne NOME 200 22
8 40-44 female Sweat, Mary SWAM 1500 18
9 40-44 female Greig, Melinda WAM 500 18
10 40-44 female Elconin, Andrea SWAM 700 17
11 40-44 female Powers, Sandy SWAM 650 16
12 40-44 female Moon, Cheryl SWAM 250 13
13 40-44 female Binnian, Emily ASA 200 12
1 45-49 female Sonner, Ritchie JUNE 600 54
2 45-49 female Wainwright, Joanne PMS 2500 52
3 45-49 female Tucker, Colny SWAM 550 48
4 45-49 female Smith, Paula SWAM 1850 43
5 45-49 female Staats-Cahill, Lori ASA 1900 35
6 45-49 female Brown, Ellyn YMCA 1950 33
7 45-49 female Sharpe, Jennie WAM 350 31
8 45-49 female Spittler, Peggy YMCA 500 27
9 45-49 female Wright, Ginny UNATTACHED 1600 25
10 45-49 female Olmstead, Kimberly SWAM 650 21
11 45-49 female Langdon, Mel SWAM 1700 18
12 45-49 female Preston, Janna BMST 150 14
13 45-49 female Stacey, Alice SWAM 900 13
14 45-49 female Jones, Sue BMST 200 12
15 45-49 female Villar, Sandy UNATTACHED 400 11
16 45-49 female McLaughlin, Sally JUNE 850 10
17 45-49 female Vail, Alison SWAM 500 6
18 45-49 female Agee, Terri ASA 500 2
1 50-54 female Brooks, Catherine BMST 1200 54
2 50-54 female Ellis, Susan PMS 2050 52
3 50-54 female Jordan, Karen TAC 1950 40
4 50-54 female Nevaldine, Annie SWAM 1850 39
5 50-54 female Friedman, Liz SWAM 1400 19
1 55-59 female Fallico, Jan YMCA 1250 54
2 55-59 female Mjolsnes, Sandra SWAM 1050 44
3 55-59 female Judge, Judy SWAM 250 27
4 55-59 female Dale, Kathleen SWAM 800 18
5 55-59 female Jacobson, Loretta TAC 100 16
1 60-64 female Condon, Susan SWAM 100 18
1 19-24 male Lauffer, Jim EATM 850 45
1 25-29 male Fischer, Trent PMS 1900 54
2 25-29 male Bryant, John BMST 700 48
3 25-29 male Everard, Jason TAC 850 40
4 25-29 male Holen, Davin UAA-M 550 29
1 30-34 male Sorenson, Michael UAA-M 1500 54
2 30-34 male Rost, Shawn BMST 700 41
3 30-34 male Fitzgerald, Matt SWAM 1200 37
4 30-34 male Quist, Douglas WAM 950 36
5 30-34 male Billings, Andrew SWAM 1000 34
6 30-34 male Campbell, Jeff BMST 500 26
7 30-34 male O'Brian, Scott TAC 200 16
1 35-39 male Ruckstuhl, Dave BMST 1900 50
2 35-39 male Forgit, Robert TAC 600 50
3 35-39 male Courtney, Dean JUNE 850 47
4 35-39 male Benson, Carl FASTM 1000 45
5 35-39 male Derrick, William BMST 1950 36
7 35-39 male Duenow, Andy ASA 1650 20
8 35-39 male Cazares, Joe SWAM 650 19
1 40-44 male Hedges, Phil ASA 1950 54
2 40-44 male Power, John ASA 1100 49
3 40-44 male Herron, Norm KETC 1150 43
4 40-44 male Brush, Jeff TAC 1250 35
5 40-44 male Klawitter, Mike PALM 450 34
6 40-44 male Larsen, Ron BMST 1200 16
7 40-44 male Bernitz, John WAM 1150 10
1 45-49 male Gamblin, Brad ASA 1950 47
2 45-49 male Hammond, Ted BMST 400 45
3 45-49 male Preston, Glenn BMST 1950 44
4 45-49 male Epperly, Dennis PMS 450 36
5 45-49 male Winterberger, Ken SWAM 450 34
6 45-49 male Leonard, David FASTM 1850 32
7 45-49 male Jacobson, Mark TAC 450 30
8 45-49 male Forrest, Kimball YMCA 150 14
9 45-49 male Johnson, Alan ASA 1500 10
1 50-54 male Burford, Dave BMST 2100 50
2 50-54 male Morganthaler, Boyd YMCA 700 43
3 50-54 male Brooks, Forest BMST 1300 37
4 50-54 male Cahill, Frank WAM 900 33
5 50-54 male Lewis, Wally YMCA 1050 33
6 50-54 male Pease, Greg JUNE 300 32
7 50-54 male McLaughlin, Tom JUNE 350 30
8 50-54 male Yearty, Jake JUNE 100 18
9 50-59 male Maas, David TAC 200 23
1 55-59 male Holsten, Ed SWAM 1850 52
2 55-59 male Hickey, Ken SWAM 1000 50
3 55-59 male Thomas, Niel ASA 1000 38
4 55-59 male Everson, Ken BMST 900 29
5 55-59 male Schmidt, David SWAM 200 9
1 60-64 male Mjolsnes, Edward SWAM 650 54
2 60-64 male Nauman, Jon CHUG 1950 44
3 60-64 male Condon, Wilson JUNE 1500 18
1 65-69 male Lyons, Monte TAC 1900 54
2 65-69 male Taylor, Ron TAC 400 54
1 70-74 male Mucha, Yaro TAC 500 54
Copyright 2004 - AKMS
Last Update: 11:47 PM on Thu, Feb 22, 2001
Please send corrections/suggestions to Web Guy