2000 National Short Course Championship
Alaskan Results

Times are based on the USMS meet result pages.

Event Time Place
Christine Haslam 100 Free 1:00.72 16
200 Free 2:20.94 12
50 Free :27.25 11
100 Back 1:06.87 6
50 Back :31.60 8
Annie Haxby 100 Breast 1:20.39 23
50 Breast :36.33 19
1000 Free 12:43.53 7
500 Free 6:14.85 18
Mike Sorensen 50 Fly :22.93 1
100 Fly :50.57 1
200 Fly 2:17.05 14
50 Free :21.74 4
100 IM :54.09 2
400 IM 5:11.27 16
Mary Sweat 1650 Free 20:14.55 3
500 Free 6:01.39 11

Copyright 2004 - AKMS
Last Update: 4:50 PM on Sat, Jul 5, 2003
Please send corrections/suggestions to Web Guy